<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nore Marketing</title>
	<atom:link href="http://noremarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noremarketing.com</link>
	<description>Business Marketing &#38; Automation Strategies!  Stratergic business marketing insight.</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>weekly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Competition In Internet Marketing</title>
		<link>http://noremarketing.com/competition-in-internet-marketing/</link>
		<comments>http://noremarketing.com/competition-in-internet-marketing/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:51:54 +0000</pubDate>
		<dc:creator>Zulfikar Nore</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://noremarketing.com/?p=188</guid>
		<description><![CDATA[In the previous article, we talked about Affiliate Marketing and showed how the definition of marketing still stood for this version of Internet Marketing. If you’re bright enough, you will have realized that something like this can’t stay hidden forever; there are literally tens of thousands of Internet Marketers out there, all competing with each [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnoremarketing.com%2Fcompetition-in-internet-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnoremarketing.com%2Fcompetition-in-internet-marketing%2F&amp;source=zulfnore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!--   @page { margin: 2cm }   P { margin-bottom: 0.21cm }   A:link { so-language: zxx } -->In the previous article, we talked about Affiliate Marketing and showed how the definition of marketing still stood for this version of Internet Marketing. If you’re bright enough, you will have realized that something like this can’t stay hidden forever; there are literally tens of thousands of Internet Marketers out there, all competing with each other, trying to earn a living.    In a recursive sort of way, all the Internet Marketers out there also sort of form their own market; what do most people want out of Internet Marketing? They want to replace their full-time income and be able to work from home. They want something easy to do that won’t require too much effort but will give a good return.    This is like the demand amongst Internet Marketers. You could almost imagine all of us as a flock. We would move as a herd to the niches (markets) that are the most profitable. I.e, people who don’t require much persuading to make a sale from.    This is a hidden trick and is inherent in Internet Marketing; us Internet Marketers are a market unto ourselves! If you have a hard time picking out your first market, a good indication on what’s selling is basically what everyone else is promoting.    Of course, don’t simply be a sheep and do what everyone else is doing. You are unique and have your own problems. A good way to start in Internet Marketing is to solve your own problems, then make a product out of your own experiences. A lot of people are already experts in a profitable area and don’t even capitalize on this knowledge.    To get back on topic, it’s important to not view competition in Internet Marketing as a negative thing. The fact that the market is full of Internet Marketers means that it’s profitable. If there are more Internet Marketers in that niche, this would lead you to assume that a lot of those Internet Marketers may actually have been new like you once.    As big as the Internet is, you want to be able to focus in on particular places to do your research. How do you actually gauge how competitive a niche is? In the following modules, I’m going to talk more about particular places that you can access for free on the Internet which will help you find profitable niches.
<p lang="en-AU"></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://noremarketing.com/competition-in-internet-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://noremarketing.com/competition-in-internet-marketing/&amp;title=Competition+In+Internet+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://noremarketing.com/competition-in-internet-marketing/&amp;title=Competition+In+Internet+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://noremarketing.com/competition-in-internet-marketing/&amp;title=Competition+In+Internet+Marketing&amp;desc=In%20the%20previous%20article%2C%20we%20talked%20about%20Affiliate%20Marketing%20and%20showed%20how%20the%20definition%20of%20marketing%20still%20stood%20for%20this%20version%20of%20Internet%20Marketing.%20If%20you%E2%80%99re%20bright%20enough%2C%20you%20will%20have%20realized%20that%20something%20like%20this%20can%E2%80%99t%20stay%20hidden%20forever%3B%20there%20are%20literally%20tens%20of%20thousands%20of" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://noremarketing.com/competition-in-internet-marketing/&amp;t=Competition+In+Internet+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://noremarketing.com/competition-in-internet-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://noremarketing.com/competition-in-internet-marketing/&amp;bm_description=Competition+In+Internet+Marketing&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://noremarketing.com/competition-in-internet-marketing/&amp;title=Competition+In+Internet+Marketing" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://noremarketing.com/competition-in-internet-marketing/&amp;title=Competition+In+Internet+Marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://noremarketing.com/competition-in-internet-marketing/&amp;title=Competition+In+Internet+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://noremarketing.com/competition-in-internet-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Competition+In+Internet+Marketing+-+http://b2l.me/am53ca&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://noremarketing.com/?ak_action=api_record_view&id=188&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://noremarketing.com/competition-in-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Affiliate Marketing</title>
		<link>http://noremarketing.com/what-is-affiliate-marketing/</link>
		<comments>http://noremarketing.com/what-is-affiliate-marketing/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:52:33 +0000</pubDate>
		<dc:creator>Zulfikar Nore</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://noremarketing.com/?p=181</guid>
		<description><![CDATA[In the previous article, I gave you a more formal definition of marketing. I spoke of supply and demand and how without one component, you couldn’t make any money. I then presented you the problem where you might have identified a potentially profitable audience with a high demand, but you Subscribe to the comments for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnoremarketing.com%2Fwhat-is-affiliate-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnoremarketing.com%2Fwhat-is-affiliate-marketing%2F&amp;source=zulfnore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the previous article, I gave you a more formal definition of marketing. I spoke of supply and demand and how without one component, you couldn’t make any money. I then presented you the problem where you might have identified a potentially profitable audience with a high demand, but you </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://noremarketing.com/what-is-affiliate-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://noremarketing.com/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://noremarketing.com/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://noremarketing.com/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing&amp;desc=In%20the%20previous%20article%2C%20I%20gave%20you%20a%20more%20formal%20definition%20of%20marketing.%20I%20spoke%20of%20supply%20and%20demand%20and%20how%20without%20one%20component%2C%20you%20couldn%E2%80%99t%20make%20any%20money.%20I%20then%20presented%20you%20the%20problem%20where%20you%20might%20have%20identified%20a%20potentially%20profitable%20audience%20with%20a%20high%20demand%2C%20but%20you%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://noremarketing.com/what-is-affiliate-marketing/&amp;t=What+is+Affiliate+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://noremarketing.com/what-is-affiliate-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://noremarketing.com/what-is-affiliate-marketing/&amp;bm_description=What+is+Affiliate+Marketing&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://noremarketing.com/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://noremarketing.com/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://noremarketing.com/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://noremarketing.com/what-is-affiliate-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+is+Affiliate+Marketing+-+http://b2l.me/ag3dat&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://noremarketing.com/?ak_action=api_record_view&id=181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://noremarketing.com/what-is-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title> How To Make Money With Internet ...</title>
		<link>http://noremarketing.com/how-to-make-money-with-internet-marketing/</link>
		<comments>http://noremarketing.com/how-to-make-money-with-internet-marketing/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:30:28 +0000</pubDate>
		<dc:creator>Zulfikar Nore</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://noremarketing.com/?p=176</guid>
		<description><![CDATA[In the last post, we talked about search engines and just exactly how they provided Internet Marketers with priceless information about the problems they’re searching for solutions for. This is probably the email that you’ve been waiting for. In this email, we’re going to discuss just how you can capitalize upon this information and actually earn some money from it.

Before I do so, I’d like to present to you a more formal definition of marketing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnoremarketing.com%2Fhow-to-make-money-with-internet-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnoremarketing.com%2Fhow-to-make-money-with-internet-marketing%2F&amp;source=zulfnore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the last post, we talked about search engines and just exactly how they provided Internet Marketers with priceless information about the problems they’re searching for solutions for. This is probably the email that you’ve been waiting for. In this email, we’re going to discuss just how you can capitalize </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://noremarketing.com/how-to-make-money-with-internet-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;title=How+To+Make+Money+With+Internet+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;title=How+To+Make+Money+With+Internet+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;title=How+To+Make+Money+With+Internet+Marketing&amp;desc=In%20the%20last%20post%2C%20we%20talked%20about%20search%20engines%20and%20just%20exactly%20how%20they%20provided%20Internet%20Marketers%20with%20priceless%20information%20about%20the%20problems%20they%E2%80%99re%20searching%20for%20solutions%20for.%20This%20is%20probably%20the%20email%20that%20you%E2%80%99ve%20been%20waiting%20for.%20In%20this%20email%2C%20we%E2%80%99re%20going%20to%20discuss%20just%20how%20you%20can%20capitalize%20upon%20this%20information%20and%20actually%20earn%20some%20money%20from%20it.%0D%0A%0D%0ABefore%20I%20do%20so%2C%20I%E2%80%99d%20like%20to%20present%20to%20you%20a%20more%20formal%20definition%20of%20marketing." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;t=How+To+Make+Money+With+Internet+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;bm_description=How+To+Make+Money+With+Internet+Marketing&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;title=How+To+Make+Money+With+Internet+Marketing" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;title=How+To+Make+Money+With+Internet+Marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://noremarketing.com/how-to-make-money-with-internet-marketing/&amp;title=How+To+Make+Money+With+Internet+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://noremarketing.com/how-to-make-money-with-internet-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Make+Money+With+Internet+Marketing+-+http://b2l.me/afr6q3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://noremarketing.com/?ak_action=api_record_view&id=176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://noremarketing.com/how-to-make-money-with-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title> Online Business Models Report &#8211; ...</title>
		<link>http://noremarketing.com/online-business-models-report-part-1/</link>
		<comments>http://noremarketing.com/online-business-models-report-part-1/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:22:27 +0000</pubDate>
		<dc:creator>Zulfikar Nore</dc:creator>
				<category><![CDATA[Free Reports]]></category>

		<guid isPermaLink="false">http://noremarketing.com/?p=161</guid>
		<description><![CDATA[The Online business model report part one is now ready for download &#8211; this one is on me, FREE and no opt-in required. Its short and to the point and leads on to the next report due in 2 weeks time that will be available in the FREE members area, so I strongly encourage you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnoremarketing.com%2Fonline-business-models-report-part-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnoremarketing.com%2Fonline-business-models-report-part-1%2F&amp;source=zulfnore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-162" title="Online Business Models Part 1" src="http://noremarketing.com/wp-content/uploads/2010/08/noremarketing-sml-244x300.png" alt="Online Business Models Part 1" width="244" height="300" />The Online business model report part one is now ready for download &#8211;  this one is on me, FREE and no opt-in required. Its short and to the  point and leads on to the next report due in 2 weeks time that will be  available in the FREE members area, so I strongly encourage you to  register yourself (although not a requirement for this report) so that  you don&#8217;t miss out on future reports and resources. You will be glad you  joined <img src='http://noremarketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .    OK enough of me rumbling on, here&#8217;s the download link for you.
<p style="text-align: center;"><a href='#' onclick='javascript:window.open("/feed/?download=2","Window1","menubar=no,width=400,height=200,toolbar=no, left="+((screen.width/2)-200)+", top="+((screen.height/2)-100));return false;' style="background:url('http://noremarketing.com/wp-content/plugins/download-manager/d24.png') no-repeat;padding:3px 12px 12px 28px;font:bold 10pt verdana;">Download</a><br><small style='margin-left:30px;'>Downloaded 3 times</small></p>
<p>  Do leave a comment to let me know your feedback which will be greatly appreciated and will help fine tune the next report to meet your needs.    Here&#8217;s to your online success,  Zulfikar Nore.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://noremarketing.com/online-business-models-report-part-1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://noremarketing.com/online-business-models-report-part-1/&amp;title=Online+Business+Models+Report+-+Part+1" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://noremarketing.com/online-business-models-report-part-1/&amp;title=Online+Business+Models+Report+-+Part+1" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://noremarketing.com/online-business-models-report-part-1/&amp;title=Online+Business+Models+Report+-+Part+1&amp;desc=The%20Online%20business%20model%20report%20part%20one%20is%20now%20ready%20for%20download%20-%20%20this%20one%20is%20on%20me%2C%20FREE%20and%20no%20opt-in%20required.%20Its%20short%20and%20to%20the%20%20point%20and%20leads%20on%20to%20the%20next%20report%20due%20in%202%20weeks%20time%20that%20will%20be%20%20available%20in%20the%20FREE%20members%20area%2C%20so%20I%20strongly%20encourage%20you%20to%20%20register%20yourself%20%28" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://noremarketing.com/online-business-models-report-part-1/&amp;t=Online+Business+Models+Report+-+Part+1" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://noremarketing.com/online-business-models-report-part-1/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://noremarketing.com/online-business-models-report-part-1/&amp;bm_description=Online+Business+Models+Report+-+Part+1&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://noremarketing.com/online-business-models-report-part-1/&amp;title=Online+Business+Models+Report+-+Part+1" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://noremarketing.com/online-business-models-report-part-1/&amp;title=Online+Business+Models+Report+-+Part+1" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://noremarketing.com/online-business-models-report-part-1/&amp;title=Online+Business+Models+Report+-+Part+1" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://noremarketing.com/online-business-models-report-part-1/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Online+Business+Models+Report+-+Part+1+-+http://b2l.me/ae4bqz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://noremarketing.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://noremarketing.com/online-business-models-report-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Internet Marketing Works</title>
		<link>http://noremarketing.com/how-internet-marketing-works/</link>
		<comments>http://noremarketing.com/how-internet-marketing-works/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:53:28 +0000</pubDate>
		<dc:creator>Zulfikar Nore</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://noremarketing.com/?p=151</guid>
		<description><![CDATA[From the last lesson, we learnt that marketing was essentially the act of solving problems. I spoke of the marketer as a “middleman”, someone who brought together people who had a problem with the solution that they were looking for. This is really as simple as it gets; for some reason, people tend to make [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnoremarketing.com%2Fhow-internet-marketing-works%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnoremarketing.com%2Fhow-internet-marketing-works%2F&amp;source=zulfnore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!--   @page { margin: 2cm }   P { margin-bottom: 0.21cm }   A:link { so-language: zxx } -->From the last lesson, we learnt that marketing was essentially the act of solving problems. I spoke of the marketer as a “middleman”, someone who brought together people who had a problem with the solution that they were looking for. This is really as simple as it gets; for some reason, people tend to make it more complicated than it’s supposed to be.    Regardless of whether you conduct your marketing online or offline, it’s all the same. You’re still the problem-solving middleman. A marketer who works “offline” tends to work as part of a team. They might be charged with the task of trying to sell a product and finding the group of people who the product is best suited to.    This may involve surveys, giving out free samples and getting people to do short questionnaires. At any rate, it’s pretty time consuming and a lot of it involves the marketers themselves having to go out and collect this data.    The great thing about the Internet is how everything is networked together. You can be on different sides of the planet and still be talking to someone who    The next best thing about the Internet is that people go on it predominantly to find information. There are numerous ways to do this. One of the most popular is to type your search query into a search engine, such as “Google” or “Yahoo!”.    In other words, information is being virtually force fed into this search engine on a daily basis, every second. This is a marketer’s dream come true; gone are the days where you have to go out and painstakingly collect data. All the data that is needed is right there in front of you, on your computer screen.    Think about it. If someone is typing in the phrase, “how to lose weight”, what do you think that person is after? Information on how to lose weight, of course. Then again, they might be after a diet, an exercise or a liposuction clinic in their local area. Whatever they are after, they will type it in.    Someone who types in, “how to lose weight by skipping rope” has a clearer idea of how he or she wants to lose weight than the first person. If you provide them the means of “how to lose weight by skipping rope”, what do you think you’re doing?    Being a marketer, of course!    In the next module, we’ll talk about how Internet Marketers actually make money with these search queries. ***Please note: All of the remaining lesson in this module will be available to members only &#8211; non-members will see an excerpt and a message to register in order to read the rest of the article. Its FREE to join so why not do it today?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://noremarketing.com/how-internet-marketing-works/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://noremarketing.com/how-internet-marketing-works/&amp;title=How+Internet+Marketing+Works" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://noremarketing.com/how-internet-marketing-works/&amp;title=How+Internet+Marketing+Works" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
